SH1
|
|
---|
特性
|
應用
|
Parameter | Unit | SH1-10 | SH1 |
---|---|---|---|
Application | - | High Linearity PA/Gain Block for Mobile Applications: WCDMA, WiFi (802.11a/b/g/n/ac), LTE/LTE-A |
|
Current Gain | - | 124 | 125 |
BVceo | V | 13.9 | 12.5 |
BVcbo | V | 28.7 | 23 |
fT @3.6V | GHz | 41 | 45 |
fMAX @3.6V | GHz | 98 | 100 |
SH2
|
|
---|
HBT1
|
|
---|
特性
|
應用
|
HBT5
|
|
---|
特性
|
應用
|
Parameter | Unit | HBT5 |
---|---|---|
Application | - | High Ruggedness PA/Gain Block for Applications: GSM/GPRS, Infrastructure Driver Amplifiers, IOT (800~900MHz) |
Current Gain | - | 75 |
BVceo | V | 18.5 |
BVcbo | V | 33 |
fT @3.6V | GHz | 32 |
fMAX @3.6V | GHz | - |
HBT6
|
|
---|
特性
|
應用
|
Parameter | Unit | HBT6 |
---|---|---|
Application | - | High Power PA for Applications: Small-Cell, Infrastructure Driver Amplifiers |
Current Gain | - | 75 |
BVceo | V | 28 |
BVcbo | V | 55 |
fT @3.6V | GHz | 20 |
fMAX @3.6V | GHz | - |